CAD (0)
▾
R Series Short Reducer No-hub Fitting Restraint
DWV No-Hub Fitting Restraints
The HOLDRITE® #117 Series No-Hub Fitting Restraints are designed to reinforce no-hub cast iron installations in accordance with the installation instructions of U.S. cast iron soil pipe manufacturers and the 2006 CISPI Installation Handbook. The #117-3R Series Restraints are for 2" -8 " fitting reducers and retain the fittings between the adjoining piping. All four stainless steel bands must be tightened to 60 in/lbs minimum.
1 2
Item # |
Size |
Strap Material |
Revit |
---|---|---|---|
117-4X2R | Size N/A 4x2 | Strap Material N/A 24GA, CRS, Galvanized Steel | Revit N/A |
117-4X3R | Size N/A 4x3 | Strap Material N/A 24GA, CRS, Galvanized Steel | Revit N/A |
117-5X2R | Size N/A 5x2 | Strap Material N/A 24GA, CRS, Galvanized Steel | Revit N/A |
117-5X3R | Size N/A 5x3 | Strap Material N/A 24GA, CRS, Galvanized Steel | Revit N/A |
117-5X4R | Size N/A 5x4 | Strap Material N/A 24GA, CRS, Galvanized Steel | Revit N/A |
117-6X2R | Size N/A 6x2 | Strap Material N/A 24GA, CRS, Galvanized Steel | Revit N/A |
117-6X3R | Size N/A 6x3 | Strap Material N/A 24GA, CRS, Galvanized Steel | Revit N/A |
117-6X4R | Size N/A 6x4 | Strap Material N/A 24GA, CRS, Galvanized Steel | Revit N/A |
117-6X5R | Size N/A 6x5 | Strap Material N/A 24GA, CRS, Galvanized Steel | Revit N/A |
117-8X2R | Size N/A 8x2 | Strap Material N/A 24GA, CRS, Galvanized Steel | Revit N/A |
117-8X3R | Size N/A 8x3 | Strap Material N/A 24GA, CRS, Galvanized Steel | Revit N/A |
117-8X4R | Size N/A 8x4 | Strap Material N/A 24GA, CRS, Galvanized Steel | Revit N/A |
117-8X5R | Size N/A 8x5 | Strap Material N/A 24GA, CRS, Galvanized Steel | Revit N/A |
117-8X6R | Size N/A 8x6 | Strap Material N/A 24GA, CRS, Galvanized Steel | Revit N/A |
117-10X4R | Size N/A 10x4 | Strap Material N/A 24GA, CRS, Galvanized Steel | Revit N/A |
117-10X6R | Size N/A 10x6 | Strap Material N/A 24GA, CRS, Galvanized Steel | Revit N/A |
117-10X8R | Size N/A 10x8 | Strap Material N/A 24GA, CRS, Galvanized Steel | Revit N/A |
117-12X4R | Size N/A 12x4 | Strap Material N/A 24GA, CRS, Galvanized Steel | Revit N/A |
117-12X6R | Size N/A 12x6 | Strap Material N/A 24GA, CRS, Galvanized Steel | Revit N/A |
117-12X8R | Size N/A 12x8 | Strap Material N/A 24GA, CRS, Galvanized Steel | Revit N/A |
117-12X10R | Size N/A 12x10 | Strap Material N/A 16GA, CRS, Galvanized Steel | Revit N/A |
117-15X4R | Size N/A 15x4 | Strap Material N/A 24GA, CRS, Galvanized Steel | Revit N/A |
117-15X6R | Size N/A 15x6 | Strap Material N/A 24GA, CRS, Galvanized Steel | Revit N/A |
117-15X8R | Size N/A 15x8 | Strap Material N/A 24GA, CRS, Galvanized Steel | Revit N/A |
117-15X10R | Size N/A 15x10 | Strap Material N/A 16GA, CRS, Galvanized Steel | Revit N/A |
1 2