CAD (0)
  • Cart is empty
HoldRite™ Ice Maker and Appliance/Fixture Fire-Rated Outlet Boxes are designed for use in commercial and residential applications and allow for installation of water supply valves during the rough-in phase. Valves come in locked position and can be installed upright or inverted for top or bottom supplied water lines. Can be installed directly to a stud via flange holes or between studs using a HYCO bar or HoldRite™ 170. Outlet Box Assemblies include a lead-free brass shut-off valve with quarter-turn handle and 1/4" (Ice Maker) or 3/8" (Appliance/Fixture) threaded compression connection. Can be used with Copper, PEX, or CPVC. Face plate included. Optional integral water hammer arrestors for water shock wave prevention available.
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

Tube Type

Outlet Size

Water Hammer Arrestor

Cad

Revit

N/A 1/2" CTS PEX A N/A 1/4 in N/A No N/A CAD Icon (for items table) N/A Revit Download | HR_IMR-HR_AFR
N/A 1/2" CTS PEX A N/A 1/4 in N/A Yes N/A CAD Icon (for items table) N/A Revit Download | HR_IMR-HR_AFR
N/A 1/2" CTS PEX A N/A 3/8 in N/A No N/A CAD Icon (for items table) N/A Revit Download | HR_IMR-HR_AFR
N/A 1/2" CTS PEX A N/A 3/8 in N/A Yes N/A CAD Icon (for items table) N/A Revit Download | HR_IMR-HR_AFR
N/A 1/2" CTS Copper Type L N/A 1/4 in N/A No N/A CAD Icon (for items table) N/A Revit Download | HR_IMR-HR_AFR
N/A 1/2" CTS Copper Type L N/A 1/4 in N/A Yes N/A CAD Icon (for items table) N/A Revit Download | HR_IMR-HR_AFR
N/A 1/2" CTS Copper Type L N/A 3/8 in N/A No N/A CAD Icon (for items table) N/A Revit Download | HR_IMR-HR_AFR
N/A 1/2" CTS Copper Type L N/A 3/8 in N/A Yes N/A CAD Icon (for items table) N/A Revit Download | HR_IMR-HR_AFR
N/A 1/2"CTS CPVC N/A 1/4 in N/A No N/A CAD Icon (for items table) N/A Revit Download | HR_IMR-HR_AFR
N/A 1/2"CTS CPVC N/A 1/4 in N/A Yes N/A CAD Icon (for items table) N/A Revit Download | HR_IMR-HR_AFR
N/A 1/2"CTS CPVC N/A 3/8 in N/A No N/A CAD Icon (for items table) N/A Revit Download | HR_IMR-HR_AFR
N/A 1/2"CTS CPVC N/A 3/8 in N/A Yes N/A CAD Icon (for items table) N/A Revit Download | HR_IMR-HR_AFR
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1